Valarie | 3.74% |
Maggie | 0.75% |
Gladis | 0.63% |
Anne | 0.00% |
Kristi | 0.00% |
StephAnn | -0.36% |
Elaine | -0.59% |
Cortney | -0.62% |
Kellysbelly | -0.92% |
Monday, November 15, 2010
November 12th Results
Looks like it was a tough week for most of us... except Valarie!! Way to go girl!
Monday, November 8, 2010
First Week of November Results!
Small group this month... kind of expected it... holiday months are difficult. Don't beat yourself up just do the best you can!
Maggie | 3.60% |
Elaine | 3.43% |
Kellysbelly | 1.55% |
Anne | 0.00% |
Gladis | 0.00% |
Valarie | 0.00% |
StephAnn | -0.36% |
Kristi | -0.53% |
Monday, November 1, 2010
End Results for October!
We're in the really hard months to lose weight October, November and December. All the Holiday fun and all the Holiday food. Even though October has little candy everywhere you turn you guys did great!
Cortney is our loser of the month!!! She lost 4.17% of her weight!!!
Cortney is our loser of the month!!! She lost 4.17% of her weight!!!
Cortney | 4.17% |
Drew | 3.93% |
Stacie | 3.10% |
Anne | 1.82% |
StephAnn | 1.06% |
Jessica | 1.02% |
Meredith | 0.75% |
Valarie | 0.53% |
Kellysbelly | 0.51% |
Katie | 0.33% |
Jeannine | 0.00% |
Pepsea | 0.00% |
Kristi | -0.53% |
Amy | -1.02% |
Elaine | -1.74% |
Monday, October 18, 2010
October 15th Results
Not to bad this week... time to stay strong and stay focused on your goals. Halloween is getting closer... along with all that candy. Stay focused on your goal... what do you want more? Sweets or to look and feel sweet!
Stacie | 2.25% |
Jessica | 1.02% |
Kellysbelly | 0.65% |
Cortney | 0.61% |
Drew | 0.57% |
Amy | 0.36% |
StephAnn | 0.35% |
Katie | 0.33% |
Anne | 0.20% |
Elaine | 0.00% |
Jeannine | 0.00% |
Meredith | 0.00% |
Pepsea | 0.00% |
Valarie | 0.00% |
Kristi | -0.53% |
Monday, October 11, 2010
October 8th Results
We did pretty good for our first week in October. 15.6 pounds - not too shabby for 14 people.
Halloween is come up fast... time to work hard before attack of the Halloween candy hits! Keep it up!
Drew | 2.25% |
Cortney | 1.69% |
Anne | 1.21% |
Amy | 1.02% |
Meredith | 0.75% |
Valarie | 0.53% |
Kellysbelly | 0.51% |
Elaine | 0.00% |
Jeannine | 0.00% |
Jessica | 0.00% |
Katie | 0.00% |
Kristi | 0.00% |
Stacie | 0.00% |
StephAnn | 0.00% |
Halloween is come up fast... time to work hard before attack of the Halloween candy hits! Keep it up!
Monday, October 4, 2010
End of September Results
Wow everyone!! We did so awesome! We lost 49.6 pounds in one month! We are amazing!
Meredith | 4.62% |
Cate | 3.45% |
Katie | 3.09% |
Pepsea | 3.05% |
Kelly's Belly | 2.62% |
Valarie | 2.56% |
Elaine | 2.27% |
StephAnn | 2.08% |
Teresa | 1.43% |
Rachel | 1.22% |
Holly | 1.09% |
Jeannine | 1.04% |
Kristi | 0.53% |
Alicia | 0.00% |
Paige | -0.61% |
Amy | -1.29% |
Results for Oct 1st
Meredith | 1.06% |
Katie | 0.65% |
Kelly's Belly | 0.64% |
Rachel | 0.61% |
Alicia | 0.59% |
StephAnn | 0.35% |
Cate | 0.00% |
Elaine | 0.00% |
Holly | 0.00% |
Jeannine | 0.00% |
Kristi | 0.00% |
Pepsea | 0.00% |
Teresa | 0.00% |
Valarie | 0.00% |
Amy | -0.51% |
Paige | -1.85% |
Subscribe to:
Posts (Atom)