Pepsea | 2.60% |
Cate | 2.07% |
Valarie | 2.05% |
StephAnn | 1.73% |
Elaine | 1.70% |
Teresa | 1.43% |
Kelly's Belly | 1.25% |
Holly | 0.73% |
Meredith | 0.72% |
Rachel | 0.61% |
Katie | 0.57% |
Alicia | 0.00% |
Jeannine | 0.00% |
Kristi | 0.00% |
Amy | -0.77% |
Paige | -0.91% |
Monday, September 13, 2010
Results for September 10th
We're doing so good this month! So far we've lost 25.7 pounds! Keep it up!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment