Jamie | 4.22% |
Maggie | 3.17% |
Amy | 2.67% |
Jon | 1.65% |
Austin | 1.15% |
StephAnn | 1.10% |
Jeanette | 0.94% |
Obxbound | 0.62% |
Anna | -0.73% |
Kami | -2.56% |
Who's in for March? Let me know what your goal is!
Jamie | 4.22% |
Maggie | 3.17% |
Amy | 2.67% |
Jon | 1.65% |
Austin | 1.15% |
StephAnn | 1.10% |
Jeanette | 0.94% |
Obxbound | 0.62% |
Anna | -0.73% |
Kami | -2.56% |
No comments:
Post a Comment