| Pepsea | 2.60% |
| Cate | 2.07% |
| Valarie | 2.05% |
| StephAnn | 1.73% |
| Elaine | 1.70% |
| Teresa | 1.43% |
| Kelly's Belly | 1.25% |
| Holly | 0.73% |
| Meredith | 0.72% |
| Rachel | 0.61% |
| Katie | 0.57% |
| Alicia | 0.00% |
| Jeannine | 0.00% |
| Kristi | 0.00% |
| Amy | -0.77% |
| Paige | -0.91% |
Monday, September 13, 2010
Results for September 10th
We're doing so good this month! So far we've lost 25.7 pounds! Keep it up!
Wednesday, September 1, 2010
September One Month Shed
I'm running the game a little different this month. Your starting weigh in is today. Your next weight where we caculate your percent will by Friday 9/10. I'm thinking this will be better for the holiday weekend. And then every Friday, the last Friday is actually October 1st, so if you want to play in October that will be your starting weight. Please message me if you want to play!
Monday, August 30, 2010
Results for all of August!!
Good job everyone!!! We lost a total of 46.2 pounds this month!
| Kira | 7.43% |
| Brittny | 4.98% |
| Cate | 4.61% |
| Kristi | 2.12% |
| Leah | 2.10% |
| Holly Day | 1.79% |
| Valarie | 1.52% |
| Connie | 1.41% |
| Amy | 1.27% |
| Lindsay | 1.18% |
| Kelly's Belly | 0.63% |
| Jennifer | 0.38% |
| Alicia | 0.00% |
| Pepsea | 0.00% |
| Rebecca | 0.00% |
| Terri | -0.63% |
Results for August 27th
| Lindsay | 2.89% |
| Kira | 2.84% |
| Brittny | 2.36% |
| Connie | 1.41% |
| Cate | 0.68% |
| Pepsea | 0.30% |
| Alicia | 0.00% |
| Amy | 0.00% |
| Holly | 0.00% |
| Jennifer | 0.00% |
| Kelly's Belly | 0.00% |
| Kristi | 0.00% |
| Leah | 0.00% |
| Rebecca | 0.00% |
| Terri | 0.00% |
| Valarie | 0.00% |
Monday, August 23, 2010
Results for August 20th
Kira ROCKED it this week! Way to go! I didn't hear from a lot of people, I'm guessing it's the craziness of end of Summer. Hope to hear from everyone on Friday... it will be the last weigh in for August.
*Didn't weigh in this week.
| Kira | 4.08% |
| Alicia | 1.74% |
| Kelly's Belly | 1.68% |
| Leah | 1.41% |
| Cate | 0.68% |
| Amy | 0.26% |
| Brittny | 0.00% |
| Connie * | 0.00% |
| Jennifer* | 0.00% |
| Kristi * | 0.00% |
| Lindsay * | 0.00% |
| Rebecca * | 0.00% |
| Terri * | 0.00% |
| Valarie * | 0.00% |
| Holly | -1.48% |
| Pepsea | -1.70% |
*Didn't weigh in this week.
Wednesday, August 18, 2010
Fit Tip

If you want to really define and tone your arms, as well as your whole upper body, push-ups can be your best friend! If you're not doing them as part of your overall workout regimen, see if you can add a few in every week. It's a great, and portable, exercise to tone and strenghten your upper body and even your core!
Monday, August 16, 2010
Results for August 13th
We did much better this week! 16 pounds! Good job! Keep it up for this week!!!
*Didn't weigh in this week
| Brittny | 2.31% |
| Cate | 2.00% |
| Valarie | 1.52% |
| Holly | 1.28% |
| Pepsea | 1.07% |
| Rebecca | 1.07% |
| Amy | 1.02% |
| Kristi | 0.54% |
| Jennifer | 0.38% |
| Kelly's Belly | 0.19% |
| Connie * | 0.00% |
| Kira | 0.00% |
| Leah | 0.00% |
| Terri | 0.00% |
| Lindsay | -1.17% |
| Alicia | -1.18% |
*Didn't weigh in this week
Subscribe to:
Posts (Atom)
