| Stacie | 2.25% |
| Jessica | 1.02% |
| Kellysbelly | 0.65% |
| Cortney | 0.61% |
| Drew | 0.57% |
| Amy | 0.36% |
| StephAnn | 0.35% |
| Katie | 0.33% |
| Anne | 0.20% |
| Elaine | 0.00% |
| Jeannine | 0.00% |
| Meredith | 0.00% |
| Pepsea | 0.00% |
| Valarie | 0.00% |
| Kristi | -0.53% |
Monday, October 18, 2010
October 15th Results
Not to bad this week... time to stay strong and stay focused on your goals. Halloween is getting closer... along with all that candy. Stay focused on your goal... what do you want more? Sweets or to look and feel sweet!
Monday, October 11, 2010
October 8th Results
We did pretty good for our first week in October. 15.6 pounds - not too shabby for 14 people.
Halloween is come up fast... time to work hard before attack of the Halloween candy hits! Keep it up!
| Drew | 2.25% |
| Cortney | 1.69% |
| Anne | 1.21% |
| Amy | 1.02% |
| Meredith | 0.75% |
| Valarie | 0.53% |
| Kellysbelly | 0.51% |
| Elaine | 0.00% |
| Jeannine | 0.00% |
| Jessica | 0.00% |
| Katie | 0.00% |
| Kristi | 0.00% |
| Stacie | 0.00% |
| StephAnn | 0.00% |
Halloween is come up fast... time to work hard before attack of the Halloween candy hits! Keep it up!
Monday, October 4, 2010
End of September Results
Wow everyone!! We did so awesome! We lost 49.6 pounds in one month! We are amazing!
| Meredith | 4.62% |
| Cate | 3.45% |
| Katie | 3.09% |
| Pepsea | 3.05% |
| Kelly's Belly | 2.62% |
| Valarie | 2.56% |
| Elaine | 2.27% |
| StephAnn | 2.08% |
| Teresa | 1.43% |
| Rachel | 1.22% |
| Holly | 1.09% |
| Jeannine | 1.04% |
| Kristi | 0.53% |
| Alicia | 0.00% |
| Paige | -0.61% |
| Amy | -1.29% |
Results for Oct 1st
| Meredith | 1.06% |
| Katie | 0.65% |
| Kelly's Belly | 0.64% |
| Rachel | 0.61% |
| Alicia | 0.59% |
| StephAnn | 0.35% |
| Cate | 0.00% |
| Elaine | 0.00% |
| Holly | 0.00% |
| Jeannine | 0.00% |
| Kristi | 0.00% |
| Pepsea | 0.00% |
| Teresa | 0.00% |
| Valarie | 0.00% |
| Amy | -0.51% |
| Paige | -1.85% |
Sunday, September 26, 2010
Results for September 24th
Lets finish strong this last week! Make sure you're looking at what you're eating and not letting extra calories sneak in.
| Paige | 1.82% |
| Katie | 1.65% |
| Meredith | 1.57% |
| Jeannine | 1.04% |
| StephAnn | 0.70% |
| Holly | 0.37% |
| Alicia | 0.00% |
| Amy | 0.00% |
| Cate | 0.00% |
| Elaine | 0.00% |
| Kelly's Belly | 0.00% |
| Kristi | 0.00% |
| Rachel | 0.00% |
| Teresa | 0.00% |
| Valarie | 0.00% |
| Pepsea | -2.09% |
Monday, September 20, 2010
Results for September 17th
Looks like people had a harder time last week. Lets try to focus, really look at what your eating... Remember this is what you want! You can do this!
| Pepsea | 2.51% |
| Cate | 1.41% |
| Meredith | 1.34% |
| Kelly's Belly | 0.76% |
| Elaine | 0.58% |
| Kristi | 0.53% |
| Valarie | 0.52% |
| Paige | 0.30% |
| Katie | 0.25% |
| Amy | 0.00% |
| Holly | 0.00% |
| Jeannine | 0.00% |
| Rachel | 0.00% |
| Teresa | 0.00% |
| Alicia | -0.59% |
| StephAnn | -0.70% |
Monday, September 13, 2010
Results for September 10th
We're doing so good this month! So far we've lost 25.7 pounds! Keep it up!
| Pepsea | 2.60% |
| Cate | 2.07% |
| Valarie | 2.05% |
| StephAnn | 1.73% |
| Elaine | 1.70% |
| Teresa | 1.43% |
| Kelly's Belly | 1.25% |
| Holly | 0.73% |
| Meredith | 0.72% |
| Rachel | 0.61% |
| Katie | 0.57% |
| Alicia | 0.00% |
| Jeannine | 0.00% |
| Kristi | 0.00% |
| Amy | -0.77% |
| Paige | -0.91% |
Subscribe to:
Posts (Atom)
