| Rod | 6.39% |
| Pepsea | 2.06% |
| Jamie | 1.52% |
| Anne | 1.52% |
| Liberty | 1.48% |
| Kelly | 0.00% |
| Kristi | 0.00% |
| Meredith | 0.00% |
| Anna | -0.08% |
| Jennifer | -0.43% |
| Amanda | -0.71% |
Monday, May 9, 2011
May 6th Results
We've had a pretty good start to our month... as a group we lost 24.5lbs!!! Not too bad :) Need to give a shout out to Rod!! He is our loser of the week... he lost 6.39% of his body weight last week! Way to BRING IT!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment