| Pepsea | 2.51% |
| Cate | 1.41% |
| Meredith | 1.34% |
| Kelly's Belly | 0.76% |
| Elaine | 0.58% |
| Kristi | 0.53% |
| Valarie | 0.52% |
| Paige | 0.30% |
| Katie | 0.25% |
| Amy | 0.00% |
| Holly | 0.00% |
| Jeannine | 0.00% |
| Rachel | 0.00% |
| Teresa | 0.00% |
| Alicia | -0.59% |
| StephAnn | -0.70% |
Monday, September 20, 2010
Results for September 17th
Looks like people had a harder time last week. Lets try to focus, really look at what your eating... Remember this is what you want! You can do this!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment