| Paige | 1.82% |
| Katie | 1.65% |
| Meredith | 1.57% |
| Jeannine | 1.04% |
| StephAnn | 0.70% |
| Holly | 0.37% |
| Alicia | 0.00% |
| Amy | 0.00% |
| Cate | 0.00% |
| Elaine | 0.00% |
| Kelly's Belly | 0.00% |
| Kristi | 0.00% |
| Rachel | 0.00% |
| Teresa | 0.00% |
| Valarie | 0.00% |
| Pepsea | -2.09% |
Sunday, September 26, 2010
Results for September 24th
Lets finish strong this last week! Make sure you're looking at what you're eating and not letting extra calories sneak in.
Subscribe to:
Post Comments (Atom)

booo hooo...lol sad to give up first place...and this being out last week...i don't know...it's my birthday week! yaaa...so we'll see if I can get back those couple lbs I gave up last week.
ReplyDelete